התגובות שלי בפורום

מוצגות 2 תגובות – 1 עד 2 (מתוך 2 סה״כ)
  • מאת
    תגובות
  • Ivy
    חבר
    מספר הפוסטים: 2

    The High Price of Admission
    This year both the costs and benefits of attending B-school surged. For our top 30 schools, tuition and fees alone were up 15% on average, and the pricetag for a Wharton MBA now approaches $90,000, up nearly $20,000 since 2004. Good thing salaries for grads increased, too. New 2006 MBAs could expect first-year paychecks of about $95,000 on average, an increase of 47% from their pre-MBA days and a huge increase over the 29% MBA pay premium that 2004 grads received. But in narrow economic terms, it may not pay to attend one of the top-ranked schools; a midtier school is a better bet. That's because the likes of Wharton and Harvard tend to attract high earners, making it harder to get a big salary bump at graduation and recoup the investment in an MBA. How hard? For Harvard grads, the breakeven point won't come until 2020, or about 20 years shy of retirement.

    Click column heading once to reorder from highest to lowest. Click twice to reorder from lowest to highest.

    color=#003366SCHOOLBRIMG height=8 src= http://bwnt.businessweek.com/bwnt_images/bw_1x1.gif">/A td color=#003366TOTAL COST, $BRIMG height=8 src= http://bwnt.businessweek.com/bwnt_images/bw_1x1.gif">/A td color=#003366SALARY PREMIUM, $BRIMG height=8 src= http://bwnt.businessweek.com/bwnt_images/down_delta.gif">/A td color=#003366YEARS TO PAY BACKBRIMG height=8 src= http://bwnt.businessweek.com/bwnt_images/bw_1x1.gif">/A td
    Emory 225,737 42,471 5.32
    Wisconsin (Madison) 186,799 42,343 4.41
    Michigan State University 161,904 40,804 3.97
    Rochester 199,447 38,568 5.17
    Yale 245,708 38,151 6.44
    South Carolina (Darla Moore) 165,283 37,675 4.39
    Notre Dame 190,241 37,652 5.05
    U. of Washington 193,626 36,795 5.26
    Washington U. 205,518 36,398 5.65
    Carnegie Mellon 251,735 36,393 6.92
    Michigan 251,437 36,371 6.91
    Maryland 202,029 35,319 5.72
    Brigham Young 133,234 35,068 3.80
    NYU 267,153 33,286 8.03
    Duke 258,689 32,991 7.84
    Georgetown 236,903 32,058 7.39
    USC 240,557 32,052 7.51
    Cornell 253,543 31,940 7.94
    Rice U. 230,115 31,869 7.22
    Indiana 211,064 31,797 6.64
    Ohio State U. 195,848 31,507 6.22
    UNC 239,337 31,056 7.71
    UC Irvine 215,201 30,477 7.06
    Boston University 214,904 29,195 7.36
    Virginia 262,517 29,098 9.02
    Chicago 289,473 28,691 10.09
    Dartmouth 289,633 28,404 10.20
    Northwestern 289,054 27,182 10.63
    Vanderbilt 240,596 27,089 8.88
    UCLA 258,551 26,794 9.65
    Columbia 315,780 26,610 11.87
    Wharton 328,748 25,775 12.75
    Minnesota (Carlson) 236,680 25,321 9.35
    Texas-Austin 241,956 25,193 9.60
    Berkeley 291,805 24,239 12.04
    Harvard 345,401 23,921 14.44
    Boston College 215,587 23,804 9.06
    Babson 236,821 23,318 10.16
    Stanford 328,062 22,351 14.68
    Buffalo 109,153 21,839 5.00
    MIT 324,305 21,499 15.08
    – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – –
    Ivy
    חבר
    מספר הפוסטים: 2

    To: logi


    Kellogg is not top 3. According to the B-Week ranking that you refer to, Harvard and Stanford are not in the top 3 – which is total BS.

    Everyone knows it’s H/W/S.
מוצגות 2 תגובות – 1 עד 2 (מתוך 2 סה״כ)